IMPORTANT: Even as postal services resume, delays in mail delivery are expected. Access your benefits online. Visit our guide for help.

Close

Compare coverage rates

All dollar amounts are monthly fees for each family member. Rates may change without notice. Print page

Extended Health (required)

Age 0 - 4 5 - 20 21 - 34 35 - 44 45 - 54 55 - 64 65 - 69 70 - 74 75+
Basic $6.55 $7.79 $10.67 $11.41 $13.69 $10.46 $21.49 $11.61 $11.61
Enhanced $7.90 $11.96 $27.63 $28.47 $33.55 $33.35 $50.71 $37.30 $37.30
Enhanced+ $11.83 $16.69 $43.03 $43.82 $53.99 $55.15 $76.27 $61.82 $61.82
Premium $14.32 $31.12 $60.81 $66.78 $75.13 $74.01 $94.77 $78.59 $78.59

Dental (optional)

Age 0 - 4 5 - 20 21 - 34 35 - 44 45 - 54 55 - 64 65 - 69 70 - 74 75+
Basic $5.20 $21.60 $32.47 $32.46 $33.42 $36.28 $36.28 $36.28 $36.28
Enhanced $6.05 $26.81 $47.58 $48.55 $50.84 $57.20 $57.20 $57.20 $57.20
Enhanced+ $9.20 $40.80 $75.47 $77.36 $84.33 $94.11 $94.11 $94.11 $94.11
Premium $11.72 $76.16 $92.95 $103.63 $113.65 $123.22 $130.96 $130.96 $130.96

Prescription drug (required)

Age 0 - 4 5 - 20 21 - 34 35 - 44 45 - 54 55 - 64 65 - 69 70 - 74 75+
Basic $4.89 $6.24 $18.93 $22.05 $28.39 $38.48 $29.38 $29.38 $29.38
Enhanced $7.37 $8.95 $26.70 $30.91 $39.08 $51.31 $37.40 $37.40 $37.40
Enhanced+ $11.81 $14.96 $39.82 $46.54 $63.42 $81.96 $59.88 $59.88 $59.88

Was this information helpful?

Thank you for your feedback

Cancel