Travelling over the long weekend? On September 2, our travel call centre will be open from 6:30 a.m. to 2:30 p.m. MT. If you want to purchase travel insurance, please call 1-800-394-1965 or purchase a plan online.


Looking for a COVID-19 immunization or an influenza vaccine? Find a participating pharmacy near you.

Close

Compare coverage rates

All dollar amounts are monthly fees for each family member. Rates may change without notice. Print page

Extended health (required)

Age 0 - 4 5 - 20 21 - 34 35 - 44 45 - 54 55 - 64 65 - 69 70 - 74 75+
Plan level A $7.75 $11.08 $12.60 $12.70 $11.93 $12.42 $10.27 $12.84 $12.84
Plan level B $8.50 $11.88 $27.66 $27.86 $34.06 $44.06 $34.08 $37.51 $37.51
Plan level C $12.17 $15.39 $35.58 $35.50 $46.11 $56.64 $43.00 $47.27 $47.27
Plan level D $24.54 $31.92 $71.92 $70.84 $92.94 $111.37 $93.76 $98.03 $98.03

Dental (optional)

Age 0 - 4 5 - 20 21 - 34 35 - 44 45 - 54 55 - 64 65 - 69 70 - 74 75+
Plan level A $5.20 $21.60 $32.47 $32.46 $33.42 $36.28 $36.28 $36.28 $36.28
Plan level B $6.05 $26.81 $47.58 $48.55 $50.84 $57.20 $57.20 $57.20 $57.20
Plan level C $9.20 $40.80 $75.47 $77.36 $84.33 $94.11 $94.11 $94.11 $94.11
Plan level D $11.72 $76.16 $92.95 $103.63 $113.65 $123.22 $130.96 $130.96 $130.96

Prescription drug (optional)

Age 0 - 4 5 - 20 21 - 34 35 - 44 45 - 54 55 - 64 65 - 69 70 - 74 75+
Plan level A $5.05 $8.26 $15.46 $16.93 $17.93 $18.84 $19.61 $19.61 $19.61
Plan level B $7.45 $13.54 $30.65 $33.44 $34.53 $35.51 $36.95 $36.95 $36.95
Plan level C $11.04 $21.53 $60.77 $67.15 $67.15 $67.15 $73.14 $73.14 $73.14
Plan level D $21.76 $42.42 $119.75 $132.33 $132.33 $132.33 $144.13 $144.13 $144.13

Was this information helpful?

Thank you for your feedback

Cancel